Old ITA 1961 vs New ITA 2025 Sections · New 2025 Payment Codes · Threshold Limits
General Notes
- No surcharge or health & education cess on TDS for non-salary payments to resident individuals and HUFs.
- TDS deposit due: 7th of following month (March: 30 April).
- Quarterly returns: 31 Jul · 31 Oct · 31 Jan · 31 May.
- Verify with CBDT circulars & IT Rules 2026 before filing.
TDS DETAILS
Salary (Sec 192 → 393(1))
- Rate: As per slab
- Notes:
- Employee submits Form 124 (old 12BB)
- TDS Certificate: Form 130 (old 16)
- Perquisites: Form 123 (old 12BA)
- Arrears: Form 39 (old 10E)
- New Pay Code – 1001 to 1003
Insurance Commission & Brokerage
| Section | Nature | Rate | Code | Threshold |
|---|
| 194D | Insurance Commission – Individuals | 5% | 1005 | 20,000 |
| 194D | Insurance Commission – Companies | 10% | 1005 | 20,000 |
| 194H | Commission/Brokerage (excluding securities & insurance) | 2% | 1006 | 20,000 |
Rent & Property
| Section | Nature | Rate | Code | Threshold |
|---|
| 194I | Rent – Plant & Machinery | 2% | 1008 | 50,000/month |
| 194I | Rent – Land/Building/Furniture | 10% | 1009 | 50,000/month |
| 194IB | Rent (Ind/HUF non-audit) | 2% | — | 50,000/month |
| 194IA | Property Purchase | 1% | — | 50,00,000 |
Interest
| Section | Nature | Rate | Code | Threshold |
|---|
| 194A | Senior Citizens | 10% | 1020 | 1,00,000 |
| 194A | Others | 10% | 1021 | 50,000 |
| 194A | Others (NBFC etc.) | 10% | 1022 | 10,000 |
Contractors
| Section | Nature | Rate | Code | Threshold |
|---|
| 194C | Individual/HUF | 1% | 1023 | 30K/txn · 1L aggregate |
| 194C | Company/Firm | 2% | 1024 | 30K/txn · 1L aggregate |
Professional / Technical
| Section | Nature | Rate | Code | Threshold |
|---|
| 194J | Technical services | 2% | 1026 | 50,000 |
| 194J | Professional services | 10% | 1027 | 50,000 |
| 194J | Director fees | 10% | 1028 | — |
Other Payments
| Section | Nature | Rate | Code | Threshold |
|---|
| 194 | Dividend | 10% | 1029 | 10,000 |
| 194DA | Life Insurance | 2% | 1030 | 1,00,000 |
| 194Q | Purchase of Goods | 0.10% | 1031 | 50,00,000 |
| 194R | Perquisites | 10% | 1033/34 | 20,000 |
Winnings
| Section | Nature | Rate | Code | Threshold |
|---|
| 194B | Lottery/Games | 30% | 1058/59 | 10,000/txn |
| 194BA | Online Games | 30% | 1060/61 | No limit |
| 194BB | Horse Race | 30% | 1062 | 10,000/txn |
Partner Payments (New)
| Section | Nature | Rate | Code | Threshold |
|---|
| 194T | Partner remuneration/interest | 10% | 1067 | 20,000 |
Key Notes
- No PAN → higher of rate or 20% (Sec 206AA)
- 194Q overrides 206C(1H)
- Certificates:
- Form 130 (Salary)
- Form 131 (Non-salary)
- Form 168 (26AS equivalent)
- Lower deduction: Form 128 (old Form 13)
TCS Rate Chart 2026–27
General Notes
- No TCS for Govt, embassy, or lower/nil certificate holders
- Deposit due: 7th of next month (March: 30 April)
- Returns: 31 Jul · 31 Oct · 31 Jan · 31 May
Specified Goods
| Nature | Rate | Code |
|---|
| Alcohol | 2% | 1068 |
| Tendu Leaves | 2% | 1069 |
| Timber (forest lease) | 2% | 1070 |
| Timber (other) | 2% | 1071 |
| Forest produce | 2% | 1072 |
| Scrap | 2% | 1073 |
| Minerals | 2% | 1074 |
Motor Vehicles
| Nature | Rate | Code | Threshold |
|---|
| Motor Vehicle | 1% | 1075 | >10 lakh |
| Notified Goods | 1% | 1076–85 | >10 lakh |
LRS & Foreign
| Nature | Rate | Code | Threshold |
|---|
| Education/Medical | 2% | 1086 | >10 lakh |
| Other remittance | 20% | 1087 | >10 lakh |
| Tour Package ≤10L | 2% | 1088 | ≤10 lakh |
| Tour Package >10L | 2% | 1089 | >10 lakh |
Others
| Nature | Rate | Code |
|---|
| Parking | 2% | 1090 |
| Toll | 2% | 1091 |
| Mining | 2% | 1092 |
Key Notes
No PAN → TCS doubles (206CC)
- Education loan → 2% (not 20%)
- 206C(1H): 0.1% on sale of goods (>₹10Cr turnover, >₹50L buyer threshold)
- Certificate: Form 133 (old 27D)
New Income Tax Forms 2026–27
Key Highlights
- Effective 1 April 2026
- Old forms replaced from AY 2027–28
- Form 121 replaces 15G & 15H
Forms Summary
Declarations
| Old Form | Purpose | New Form |
|---|
| 15G/15H | No TDS declaration | 121 |
| 12BB | Investment declaration | 124 |
| 12BA | Perquisites | 123 |
| 10E | Arrears relief | 39 |
| 67 | Foreign tax credit | 44 |
| 13 | Lower/Nil TDS | 128 |
Certificates
| Old Form | Purpose | New Form |
|---|
| 16 | Salary TDS | 130 |
| 16A | Non-salary TDS | 131 |
| 27D | TCS certificate | 133 |
| 26AS | Annual statement | 168 |
Returns
| Old Form | Purpose | New Form |
|---|
| 24Q | Salary TDS return | 138 |
| 26Q | Non-salary TDS | 140 |
| 26QB/QC/QD/QE | Property/Rent/VDA | 141 |
| 27Q | Non-resident TDS | 144 |
Other Forms
| Old Form | Purpose | New Form |
|---|
| 15CA | Foreign remittance | 145 |
| 15CB | CA certificate | 146 |
| 3CA/3CB/3CD | Tax audit | 26 |